




895 €/month | 12 m² (unknown surface) | |
Available | 💶 1325 € deposit 1325 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
895 €/month | 12 m² (unknown surface) | |
Available | 💶 1324 € deposit 1324 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
940 €/month | 16 m² (unknown surface) | |
Available | 💶 1370 € deposit 1370 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
970 €/month | 17 m² (unknown surface) | |
Available | 💶 1400 € deposit 1400 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
950 €/month | 15 m² (unknown surface) | |
12/09/2026 | 💶 1380 € deposit 1380 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , double bed |
| Listing | |
|---|---|
| Coliving space | |
| Accommodation | |
|---|---|
| Rue Pierre Galais, Ivry-sur-Seine | |
| Apartment building 10-bedroom | |
| Yes | |
| 7 OCCUPANTS AND + | |
| A (< 50 kWhEP/m².year) | |
| A (< 5 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| No |
