




515 €/month | 12 m² (unknown surface) | |
01/09/2026 | 💶 515 € deposit 515 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
515 €/month | 12 m² (unknown surface) | |
01/09/2026 | 💶 515 € deposit 515 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
515 €/month | 11 m² (unknown surface) | |
01/09/2026 | 💶 515 € deposit 515 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
515 €/month | 12 m² (unknown surface) | |
01/09/2026 | 💶 515 € deposit 515 € deposit 💰 | ◻️ Not furnished🛋️ Furnished , simple bed |
| Listing | |
|---|---|
| Flatsharing | |
| Accommodation | |
|---|---|
| Rue Frédéric Chopin, Évry-Courcouronnes | |
| Flat 5-bedroom | |
| 86 m² | |
| Yes | |
| EMPTY HOUSING | |
| D (151 à 230 kWhEP/m².year) | |
| C (11 à 20 kg eq. CO2/m².year) |
| Specific rules | |
|---|---|
| No | |
| No |
